

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 PM DATE: 11 May 2013, time of next update: 8:30 pm | |||
| Current Weather | Dry | Current Temperature | 7.6°C (45.7°F), Apparent temp 5.6°C |
| Maximum Temperature (since midnight) | 12.3°C at: 2:31 PM | Minimum Temperature (since midnight) | 5.7°C at: 3:21 AM |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | NNW (338°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 24.1 mph at: 7:25PM |
| Maximum Gust (since midnight) | 37.1 mph at: 6:51 PM | Maximum 1 minute average (since midnight) | 17.4 mph at: 6:27 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 7:12 PM |
| Rainfall This month | 12.0 mm (0.47 in.) | Rainfall To date this year | 149.0 mm (5.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 1.4°C (Wet Bulb :5.1°C ) |
| Humidity | 65 %, Humidex 5.8°C | Barometer corrected to msl | 1011 mb |
| Pressure change | +1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1 mb | Pressure change (last 6 hours) | +1 mb |








Use the RELOAD facility on your browser to retrieve the latest data.